Property Attributes
- MLS#SWL26003405
- TypeSingle Family
- Listing Status Pending
- ParishAllen
- CityKinder
- NeighborhoodTUPPER SUB
- Zip70648
- StyleSingle Family Residence
- Year Built1980
- Price$ 169,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.53 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Move-in ready and beautifully renovated! This 4-bedroom, 2-bath home offers an open-concept floor plan and is conveniently located within the Kinder city limits. Extensive updates include electrical, plumbing, HVAC, hot water heater, flooring, light fixtures, and hardware, providing modern comfort and peace of mind. Outside, you’ll find two metal shop buildings on a separate electric meter, including a 20’ x 30’ shop and a 20’ x 20’ shop—perfect for storage, hobbies, or a workshop. With updated finishes, functional living space, and exceptional outbuildings, this property is ready for its next owner!
| Price History | |
|---|---|
| 7/22/2026 | Listed $175,000 |
| 8/25/2026 | 3$169,500 |
General Features
| Sewer | Septic Type Unknown |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0220033871 |
| Additional Parcels Description | Land with shops on it shows on an additional parcel (without a number) |
| County | Allen |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | TUPPER SUB |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | See GPS |
| City | Kinder |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Year Built Source | Estimated |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kinder |
| Legal Description | SW, 36-6-5; THEN S 5 DEG. W & PARALLEL WITH W/L OF 40 A DIST. OF 200 FT., THEN E 84 FT., THEN N 5 DEG. E 170 FT. TO S R/W/L OF SAID H/W, THEN NW-ERLY ALONG R/W/L 87 FT. TO THE POB.(210-149)(309-859)(317-498)(355-644)(384-658) |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | 0-1 Unit/Acre,City Lot |
| Water Source | Public |
| Inclusions | Refrigerator, Range oven |
| Lot Size Area | 0.53 |
| Spa | false |
| Building Area Total | 2110 |
| Lot Dimensions | 230 x 105 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating