Property Attributes
- MLS#SWL26002906
- TypeSingle Family
- Listing Status Pending
- ParishCalcasieu
- CityLake Charles
- NeighborhoodBRYAN SUB
- Zip70601
- Style
- Year Built1986
- Price$ 725,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage6500
- Lot Size0.69 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Excellent investment opportunity in the heart of downtown Lake Charles. This fully occupied apartment complex features nine total units, including eight one-bedroom, one-bathroom apartments and one efficiency unit with a combined living and bedroom area. The property underwent extensive renovations in 2022, with updates including flooring, paint, bathrooms, kitchens, granite countertops, and newer fixtures throughout. Single-story construction offers convenient access for tenants and simplified maintenance. With strong occupancy and modernized interiors, this income-producing property is a turnkey addition to an investment portfolio. Conveniently located near downtown businesses, restaurants, shopping, and employment centers.
| Price History | |
|---|---|
| 6/18/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Year Built | 1986 |
| Parcel Number | 00600571B |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | BRYAN SUB |
| Full Baths | 8 |
| Status | Pending |
| Directions | Head north on Kirkman St. Left on Iris St. Property will be on the left. |
| City | Lake Charles |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Multi Family |
| Standard Status | Pending |
| Year Built Source | Other |
| Tax Lot | 2-14 |
| PostalCity | Lake Charles |
| Legal Description | @051008-0215- 000301 0000 @051008-0215- 000402 0000 @051008-0215- 001301 0000 @051008-0215- 001402 0000 COM 4.9 FT E AND 40 FT S OF NE COR LOT 2 J W BRYAN SUB E 82.6 FT ALONG S/L IRIS ST TO A PT 18 F E AND 40 FT S PARALLEL TO E/L LOT 3 AND 13 277.4 FT TO A PT 108.7 FT S AND 18 FT E OF NE COR LOT 13 W PARALL EL TO SAID N/L LOTS 14, 13, 12 AND 11 176.5 FT TO A PT 108.7 FT S AND 19.5 FT W OF NE COR LOT 11 N PARALLEL TO AID E/L LOT 11 COMPLETE DESCRIPTION NOT SHOWN SUBDIV BRYAN, J W SUB OF LOTS 7 &8, BLOCK , LOT 0003, UNIT 01, STRT 05-10-08-01 SUBDIV BRYAN, J W SUB OF LOTS 7 & 8, BLOCK , LOT 0004, UNIT 02, STRT 05-10-08-02 SUBDIV BRYAN, J W SUB OF LOTS 7 & 8, BLOCK , LOT 0013, UNIT 01, STRT 05-10-08-01 SUBDIV BRYAN, J W SUB OF LOTS 7 & 8, BLOCK , LOT 0014, UNIT 02, STRT 05-10-08-02 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 8 |
| Total Baths | 8 |
Exterior Features
| Lot Features | City Lot,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.69 |
| Spa | false |
| Lot Dimensions | 105x278x107x277 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating